<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GadgetKing.com &#187; lcd</title>
	<atom:link href="http://www.gadgetking.com/tag/lcd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetking.com</link>
	<description>Gadgets, Gizmos, News, Tech Reviews</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:07:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Honeywell 82-Inch HDTV</title>
		<link>http://www.gadgetking.com/2009/02/20/honeywell-82-inch-hdtv/</link>
		<comments>http://www.gadgetking.com/2009/02/20/honeywell-82-inch-hdtv/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 18:24:12 +0000</pubDate>
		<dc:creator>gchoe</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[MT-HWGWT8218AM]]></category>
		<category><![CDATA[Soyo]]></category>

		<guid isPermaLink="false">http://www.gadgetking.com/2009/02/20/honeywell-82-inch-hdtv/</guid>
		<description><![CDATA[Honeywell is partnering with Soyo (I didn’t know Soyo was still in business) to put out the MT-HWGWT8218AM (great part number guys) 82-inch HDTV. 120Hz refresh rate 120,000:1 Dynamic Contrast Ratio 1080P HD 178 degree viewing angle Three HDMI inputs Two component inputs One VGA input, composite, and S-Video input &#160; Good luck hanging this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gadgetking.com/wp-content/uploads/2009/02/Honeywell82InchHDTV_9243/image.png"><a href="http://www.gadgetking.com/2009/02/20/honeywell-82-inch-hdtv/"><img title="image" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="337" alt="image" src="http://www.gadgetking.com/wp-content/uploads/2009/02/Honeywell82InchHDTV_9243/image_thumb.png" width="470" border="0" /></a></a> </p>
<p>Honeywell is partnering with Soyo (I didn’t know Soyo was still in business) to put out the MT-HWGWT8218AM (great part number guys) 82-inch HDTV. </p>
<ul>
<li>120Hz refresh rate</li>
<li>120,000:1 Dynamic Contrast Ratio</li>
<li>1080P HD</li>
<li>178 degree viewing angle</li>
<li>Three HDMI inputs</li>
<li>Two component inputs</li>
<li>One VGA input, composite, and S-Video input</li>
</ul>
<p>&#160;</p>
<p>Good luck hanging this 303 lb monster on the wall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetking.com/2009/02/20/honeywell-82-inch-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HANNSpree Continues To Pump Out Ugly LCD&#8217;s And TV&#8217;s</title>
		<link>http://www.gadgetking.com/2008/04/28/hannspree-continues-to-pump-out-ugly-lcds-and-tvs/</link>
		<comments>http://www.gadgetking.com/2008/04/28/hannspree-continues-to-pump-out-ugly-lcds-and-tvs/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 20:37:40 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Why?]]></category>
		<category><![CDATA[HANNSpree]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Ugly]]></category>

		<guid isPermaLink="false">http://www.gadgetking.com/2008/04/28/hannspree-continues-to-pump-out-ugly-lcds-and-tvs/</guid>
		<description><![CDATA[HANNSpree, which in my book translates to &#34;ugly lcd&#34; in Klingon, is up to their old antics.&#160; Take a simple&#8230; boring&#8230; LCD or TV&#8230; and uglify it.&#160; Their latest jewel is a 15-inch &#34;starlight blue&#34; display for $197.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gadgetking.com/wp-content/uploads/2008/04/image142.png" target="_blank"><a href="http://www.gadgetking.com/2008/04/28/hannspree-continues-to-pump-out-ugly-lcds-and-tvs/"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="578" alt="HannSpree Starlight Blue" src="http://www.gadgetking.com/wp-content/uploads/2008/04/image-thumb133.png" width="470" border="0" /></a></a> </p>
<p> <script type="text/javascript"><!--
ch_client = "gadgetking";
ch_type = "rpu";
ch_noprice = "1";
ch_shufflequeries = 1;
ch_width = 430;
ch_height = 90;
ch_color_title = "465f9f";
ch_non_contextual = 1;
ch_default_category = "96252";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script><br />
<script src="http://scripts.chitika.net/eminimalls/mm.js" type="text/javascript">
</script>
<p>HANNSpree, which in my book translates to &quot;ugly lcd&quot; in Klingon, is up to their old antics.&#160; Take a simple&#8230; boring&#8230; LCD or TV&#8230; and uglify it.&#160; Their latest jewel is a 15-inch &quot;starlight blue&quot; display for $197.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetking.com/2008/04/28/hannspree-continues-to-pump-out-ugly-lcds-and-tvs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LCD Key Chain KeyFob</title>
		<link>http://www.gadgetking.com/2008/04/16/lcd-key-chain-keyfob/</link>
		<comments>http://www.gadgetking.com/2008/04/16/lcd-key-chain-keyfob/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 19:20:47 +0000</pubDate>
		<dc:creator>Robby S.</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Key chain]]></category>
		<category><![CDATA[keyfob]]></category>
		<category><![CDATA[lcd]]></category>

		<guid isPermaLink="false">http://www.gadgetking.com/2008/04/16/lcd-key-chain-keyfob/</guid>
		<description><![CDATA[This was very cool. Super thin and small key fob for your car. You can add pictures to it and they will rotate like a slide show on the key chain. You could keep pictures of the family on this and take it with you. Sizes were not available nor price/availability. Small video after the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gadgetking.com/wp-content/uploads/2008/04/picture-key-fob.jpg" target="_blank"><a href="http://www.gadgetking.com/2008/04/16/lcd-key-chain-keyfob/"><img src="http://www.gadgetking.com/wp-content/uploads/2008/04/picture-key-fob-thumb.jpg" style="border: 0px none " alt="Picture-Key-Fob" border="0" height="298" width="470" /></a></a></p>
<p>This was very cool. Super thin and small key fob for your car. You can add pictures to it and they will rotate like a slide show on the key chain.  You could keep pictures of the family on this and take it with you. Sizes were not available nor price/availability.<br />
<script type="text/javascript"><!--
ch_client = "gadgetking";
ch_type = "rpu";
ch_noprice = "1";
ch_shufflequeries = 1;
ch_width = 400;
ch_height = 90;
ch_color_title = "465f9f";
ch_non_contextual = 1;
ch_default_category = "9007";
var ch_queries = new Array( "smartphone", "digital picture frame" );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script><br />
<script src="http://scripts.chitika.net/eminimalls/mm.js" type="text/javascript">
</script><br />
Small video after the break.<span id="more-1022"></span></p>
<p><embed flashVars="playerVars=blogName=GadgetKing.com|blogURL=http%3A%2F%2Fwww.gadgetking.com%2F2008%2F04%2F16%2Flcd-key-chain-keyfob%2F"  src="http://www.metacafe.com/fplayer/1249916/lcd_key_chain_keyfob.swf" width="400" height="345" wmode="transparent" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash"> </embed><br /><font size="1"><a href="http://www.metacafe.com/watch/1249916/lcd_key_chain_keyfob/#">LCD Key Chain KeyFob</a> &#8211; <a href="http://www.metacafe.com/">More free videos are here</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetking.com/2008/04/16/lcd-key-chain-keyfob/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LCD TVs Finally Beat Out CRTs In Worldwide Shipments</title>
		<link>http://www.gadgetking.com/2008/02/19/lcd-tvs-finally-beat-out-crts-in-worldwide-shipments/</link>
		<comments>http://www.gadgetking.com/2008/02/19/lcd-tvs-finally-beat-out-crts-in-worldwide-shipments/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 01:11:02 +0000</pubDate>
		<dc:creator>Gadget King</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[crt]]></category>
		<category><![CDATA[DisplaySearch]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[MarketShare]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shipment]]></category>

		<guid isPermaLink="false">http://www.gadgetking.com/2008/02/19/lcd-tvs-finally-beat-out-crts-in-worldwide-shipments/</guid>
		<description><![CDATA[&#160; Worldwide shipments of LCD TVs have finally surpassed CRT TVs for the first time.  LCD TV sales have risen 56 percent year over year, reaching 60.8 million units in the forth quarter of 2007 alone.  From a dollars standpoint, LCD TVs are kicking butt, owning $68 billion of the $100 billion in 2007 sales.  [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.gadgetking.com/2008/02/19/lcd-tvs-finally-beat-out-crts-in-worldwide-shipments/lcd-vs-crt/" rel="attachment wp-att-223" title="LCD vs CRT"><a href="http://www.gadgetking.com/2008/02/19/lcd-tvs-finally-beat-out-crts-in-worldwide-shipments/"><img src="http://www.gadgetking.com/wp-content/uploads/2008/02/index.jpg" alt="LCD vs CRT" /></a></a></p>
<p align="center">&nbsp;</p>
<p align="left">Worldwide shipments of LCD TVs have finally surpassed CRT TVs for the first time.  LCD TV sales have risen 56 percent year over year, reaching 60.8 million units in the forth quarter of 2007 alone.  From a dollars standpoint, LCD TVs are kicking butt, owning $68 billion of the $100 billion in 2007 sales.  Full details <a href="http://www.tgdaily.com/content/view/36119/118/" title="TGDaily">here</a>.</p>
<p align="left">&nbsp;</p>
<p align="left">{Via <a href="http://www.tgdaily.com/content/view/36119/118/" title="TGDaily">TGDaily</a>}</p>
<p align="left">&nbsp;</p>
<p align="left">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetking.com/2008/02/19/lcd-tvs-finally-beat-out-crts-in-worldwide-shipments/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pocket Sized Guitar Hero Game</title>
		<link>http://www.gadgetking.com/2008/02/15/pocket-sized-guitar-hero-game/</link>
		<comments>http://www.gadgetking.com/2008/02/15/pocket-sized-guitar-hero-game/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 16:09:29 +0000</pubDate>
		<dc:creator>Gadget King</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[caribiner]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[guitar hero]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[miniature]]></category>
		<category><![CDATA[pocket]]></category>
		<category><![CDATA[portable]]></category>

		<guid isPermaLink="false">http://www.gadgetking.com/2008/02/15/pocket-sized-guitar-hero-game/</guid>
		<description><![CDATA[Looks like Guitar Hero Addicts have reason to celebrate. Basic Fun has created a pocket sized (7.75&#8243; x 3&#8243; open, 4&#8243; x 3&#8243; with neck folded down) Guitar Hero video game with an LCD screen and carabiner clip. The game includes some of the hottest hits from Guitar Hero I and II such as, Smoke [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.gadgetking.com/2008/02/15/pocket-sized-guitar-hero-game/"><img src="http://www.gadgetking.com/wp-content/uploads/2008/02/guitar_hero_pocket.jpg" alt="Guitar Hero Carabiner" height="591" width="470" /></a></p>
<p>Looks like Guitar Hero Addicts have reason to celebrate.  <a href="http://www.basicfun.com/" title="Basic Fun">Basic Fun</a> has created a pocket sized (7.75&#8243; x 3&#8243; open, 4&#8243; x 3&#8243; with neck folded down) Guitar Hero video game with an LCD screen and carabiner clip.</p>
<p>The game includes some of the hottest hits from Guitar Hero I and II such as, Smoke on the Water, Rock this Town, Cherry Pie, Killer Queen, You’ve Got Another Thing Comin’, Miserlou, Heart Shaped Box, Message in a Bottle, Jessica, and Surrender.  The LCD screen shows the notes you need to hit, all you have to do is tap the color-coded buttons when they fly by. Best part is they didn&#8217;t leave out the all-important “whammy bar” (even though it is just a button) for some guitar shaking fun.</p>
<p>Basic Fun worked closely with the game’s original developers at <a href="http://www.activision.com/index.html#brand|en_US|brandId:GuitarHero" title="Activision">Activision</a> and <a href="http://www.redoctane.com/specialty-gh.html" title="Red Octane">Red Octane</a> to make sure the unit was true to the original game.</p>
<p>Watch for it at major retailers by early March for just $14.99.</p>
<p>{<a href="http://chipchick.com/2008/02/pocket_sized_guitar_hero_arcade_game.html" title="Source">Source</a>}</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetking.com/2008/02/15/pocket-sized-guitar-hero-game/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>iPhone screens getting tiny bubbles</title>
		<link>http://www.gadgetking.com/2008/02/13/iphone-screens-getting-tiny-bubbles/</link>
		<comments>http://www.gadgetking.com/2008/02/13/iphone-screens-getting-tiny-bubbles/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 15:05:11 +0000</pubDate>
		<dc:creator>Gadget King</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lcd]]></category>

		<guid isPermaLink="false">http://www.gadgetking.com/2008/02/13/iphone-screens-getting-tiny-bubbles/</guid>
		<description><![CDATA[If your iPhone screen is displaying tiny bubbles take it back.  Apple is aware of the manufacturing defect and will replace the phone, no questions asked.  We have yet to see the bubble issue&#8230;. anyone having this issue?  ]]></description>
			<content:encoded><![CDATA[<p>If your iPhone screen is displaying tiny bubbles take it back.  Apple is aware of the manufacturing defect and will replace the phone, no questions asked.  We have yet to see the bubble issue&#8230;. anyone having this issue?</p>
<p align="center"> <a href="http://www.gadgetking.com/2008/02/13/iphone-screens-getting-tiny-bubbles/"><img src="http://www.gadgetking.com/wp-content/uploads/2008/02/bubbles.png" alt="iPhone bubbles" height="345" width="470" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetking.com/2008/02/13/iphone-screens-getting-tiny-bubbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
